| Name | Value |
|---|---|
| Revenues | 6,692.2M |
| Cost of Revenue | 2,828.5M |
| Gross Profit | 3,863.7M |
| Operating Expense | 655.4M |
| Operating I/L | 3,208.3M |
| Other Income/Expense | -284.8M |
| Interest Income | 47.3M |
| Pretax | 2,923.5M |
| Income Tax Expense | 606.4M |
| Net Income/Loss | 2,317.1M |
McDonald's Corporation operates and franchises over 40,000 restaurants globally, offering a diverse menu including hamburgers, cheeseburgers, chicken sandwiches, wraps, salads, desserts, and breakfast items. The company generates revenue through the sale of food and beverages, with a focus on fast food and quick-service dining experiences.