KKR GROUP FINANCE CO. IX LLC 4.KKRS 1.62
EPS (as of 2024-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 2,528.7M |
Cost of Revenue | 938.3M |
Gross Profit | 1,590.4M |
Operating Expense | 3,800.3M |
Operating I/L | 1,166.0M |
Other Income/Expense | -1,115.0M |
Interest Income | 650.9M |
Pretax | 51.0M |
Income Tax Expense | -141.7M |
Net Income/Loss | 192.7M |
KKR Group Finance Co. IX LLC 4.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.