KKR GROUP FINANCE CO. IX LLC 4.KKRS 1.62
EPS (as of 2024-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 3,127.5M |
Cost of Revenue | 2,102.7M |
Gross Profit | 1,024.8M |
Operating Expense | 672.9M |
Operating I/L | -1,062.2M |
Other Income/Expense | -1,907.5M |
Interest Income | 728.6M |
Pretax | 408.4M |
Income Tax Expense | 148.7M |
Net Income/Loss | 340.0M |
KKR Group Finance Co. IX LLC 4.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.