KKR GROUP FINANCE CO. IX LLC 4.KKRS 1.62
EPS (as of 2024-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 6,336.1M |
Cost of Revenue | 2,797.5M |
Gross Profit | 3,538.6M |
Operating Expense | 1,960.3M |
Operating I/L | 1,578.3M |
Other Income/Expense | -5,979.8M |
Interest Income | 917.3M |
Pretax | 1,876.0M |
Income Tax Expense | 286.6M |
Net Income/Loss | 1,040.4M |
KKR Group Finance Co. IX LLC 4.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.