KKR GROUP FINANCE CO. IX LLC 4.KKRS 1.62
EPS (as of 2024-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 4,275.3M |
Cost of Revenue | 2,631.4M |
Gross Profit | 1,643.9M |
Operating Expense | 753.4M |
Operating I/L | 710.4M |
Other Income/Expense | -1,738.7M |
Interest Income | 903.9M |
Pretax | 1,210.2M |
Income Tax Expense | 217.0M |
Net Income/Loss | 667.9M |
KKR Group Finance Co. IX LLC 4.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.