KKR GROUP FINANCE CO. IX LLC 4.KKRS 1.62
EPS (as of 2024-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 3,273.1M |
Cost of Revenue | 1,647.8M |
Gross Profit | 1,625.3M |
Operating Expense | 605.3M |
Operating I/L | 2,147.1M |
Other Income/Expense | 672.1M |
Interest Income | 873.4M |
Pretax | 2,819.2M |
Income Tax Expense | 437.2M |
Net Income/Loss | 1,490.1M |
KKR Group Finance Co. IX LLC 4.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.