KKR GROUP FINANCE CO. IX LLC 4.KKRS 1.62
EPS (as of 2024-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 3,626.5M |
Cost of Revenue | 2,393.1M |
Gross Profit | 1,233.4M |
Operating Expense | 689.4M |
Operating I/L | 1,395.6M |
Other Income/Expense | 55.4M |
Interest Income | 850.1M |
Pretax | 1,451.0M |
Income Tax Expense | 325.0M |
Net Income/Loss | 861.7M |
KKR Group Finance Co. IX LLC 4.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.