KKR GROUP FINANCE CO. IX LLC 4.KKRS 1.62
EPS (as of 2024-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 4,791.7M |
Cost of Revenue | 1,410.7M |
Gross Profit | 3,381.0M |
Operating Expense | 367.7M |
Operating I/L | 3,013.4M |
Other Income/Expense | -1,368.8M |
Interest Income | 854.9M |
Pretax | 1,644.6M |
Income Tax Expense | 209.9M |
Net Income/Loss | 1,434.7M |
KKR Group Finance Co. IX LLC 4.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.