INTERNATIONAL GENERAL INSURANCE HOLDINGS LTD.IGICW 0.77
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 95.3M |
Cost of Revenue | 0.0M |
Gross Profit | 95.3M |
Operating Expense | -83.6M |
Operating I/L | 11.7M |
Other Income/Expense | -166.6M |
Interest Income | 0.0M |
Pretax | 12.3M |
Income Tax Expense | 1.4M |
Net Income/Loss | 10.9M |
International General Insurance Holdings Ltd.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.