INTERNATIONAL GENERAL INSURANCE HOLDINGS LTD.
IGICW 0.77
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 132.5M |
Cost of Revenue | 62.5M |
Gross Profit | 127.9M |
Operating Expense | 41.8M |
Operating I/L | 37.4M |
Other Income/Expense | 0.0M |
Interest Income | 0.0M |
Pretax | 37.4M |
Income Tax Expense | -0.5M |
Net Income/Loss | 37.9M |
International General Insurance Holdings Ltd.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.