INTERNATIONAL GENERAL INSURANCE HOLDINGS LTD.
IGICW 0.77
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 136.2M |
| Cost of Revenue | 84.9M |
| Gross Profit | 51.3M |
| Operating Expense | 21.0M |
| Operating I/L | 21.0M |
| Other Income/Expense | 7.7M |
| Interest Income | 0.0M |
| Pretax | 28.7M |
| Income Tax Expense | 1.4M |
| Net Income/Loss | 27.3M |
International General Insurance Holdings Ltd.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.