INTERNATIONAL GENERAL INSURANCE HOLDINGS LTD.
IGICW 0.77
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 122.4M |
Cost of Revenue | 71.8M |
Gross Profit | 50.5M |
Operating Expense | 24.8M |
Operating I/L | 25.7M |
Other Income/Expense | -87.6M |
Interest Income | 0.0M |
Pretax | 25.7M |
Income Tax Expense | -4.4M |
Net Income/Loss | 30.1M |
International General Insurance Holdings Ltd.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.