INTERNATIONAL GENERAL INSURANCE HOLDINGS LTD.IGICW 0.77
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 134.8M |
Cost of Revenue | 0.0M |
Gross Profit | 134.8M |
Operating Expense | 45.0M |
Operating I/L | 34.3M |
Other Income/Expense | -1.3M |
Interest Income | 0.0M |
Pretax | 33.6M |
Income Tax Expense | 0.8M |
Net Income/Loss | 32.8M |
International General Insurance Holdings Ltd.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.