INTERNATIONAL GENERAL INSURANCE HOLDINGS LTD.IGICW 0.77
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 136.3M |
Cost of Revenue | 0.0M |
Gross Profit | 136.3M |
Operating Expense | 145.0M |
Operating I/L | 27.1M |
Other Income/Expense | 8.5M |
Interest Income | 0.0M |
Pretax | 35.6M |
Income Tax Expense | 1.1M |
Net Income/Loss | 34.5M |
International General Insurance Holdings Ltd.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.