INTERNATIONAL GENERAL INSURANCE HOLDINGS LTD.
IGICW 0.77
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 128.7M |
| Cost of Revenue | 0.0M |
| Gross Profit | 0.0M |
| Operating Expense | 0.0M |
| Operating I/L | 39.3M |
| Other Income/Expense | -6.2M |
| Interest Income | 0.0M |
| Pretax | 33.1M |
| Income Tax Expense | -0.4M |
| Net Income/Loss | 33.5M |
International General Insurance Holdings Ltd.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.