INTERNATIONAL GENERAL INSURANCE HOLDINGS LTD.IGICW 0.77
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 122.5M |
Cost of Revenue | 0.0M |
Gross Profit | 122.5M |
Operating Expense | 40.0M |
Operating I/L | 82.5M |
Other Income/Expense | 43.9M |
Interest Income | 0.0M |
Pretax | 34.6M |
Income Tax Expense | 1.6M |
Net Income/Loss | 33.0M |
International General Insurance Holdings Ltd.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.