FARADAY FUTURE INTELLIGENT ELECTRIC INC.FFIEW -11.34
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 6.6M |
Cost of Revenue | 6.6M |
Gross Profit | 0.0M |
Operating Expense | 50.0M |
Operating I/L | -56.0M |
Other Income/Expense | -68.9M |
Interest Income | 0.3M |
Pretax | -124.9M |
Income Tax Expense | -0.0M |
Net Income/Loss | -124.9M |
Faraday Future Intelligent Electric Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.