FARADAY FUTURE INTELLIGENT ELECTRIC INC.
FFIEW -11.34
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0M |
| Cost of Revenue | 20.7M |
| Gross Profit | -20.7M |
| Operating Expense | 23.0M |
| Operating I/L | -43.7M |
| Other Income/Expense | -4.5M |
| Interest Income | 0.0M |
| Pretax | -48.2M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | -48.2M |
Faraday Future Intelligent Electric Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.