FARADAY FUTURE INTELLIGENT ELECTRIC INC.FFIEW -11.34
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0M |
Cost of Revenue | 3.7M |
Gross Profit | -3.7M |
Operating Expense | 79.3M |
Operating I/L | -83.0M |
Other Income/Expense | -49.1M |
Interest Income | 0.3M |
Pretax | 6.5M |
Income Tax Expense | -84.9M |
Net Income/Loss | -145.0M |
Faraday Future Intelligent Electric Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.