FARADAY FUTURE INTELLIGENT ELECTRIC INC.FFIEW -11.34
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.3M |
Cost of Revenue | 21.0M |
Gross Profit | -20.7M |
Operating Expense | 22.3M |
Operating I/L | -43.0M |
Other Income/Expense | -58.1M |
Interest Income | 0.0M |
Pretax | -108.7M |
Income Tax Expense | 0.0M |
Net Income/Loss | -108.7M |
Faraday Future Intelligent Electric Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.