FARADAY FUTURE INTELLIGENT ELECTRIC INC.FFIEW -11.34
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 16.7M |
Cost of Revenue | 16.1M |
Gross Profit | 0.6M |
Operating Expense | 50.9M |
Operating I/L | -66.4M |
Other Income/Expense | -11.6M |
Interest Income | 0.2M |
Pretax | -78.0M |
Income Tax Expense | -13.1M |
Net Income/Loss | -78.0M |
Faraday Future Intelligent Electric Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.