FARADAY FUTURE INTELLIGENT ELECTRIC INC.FFIEW -11.34
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0M |
Cost of Revenue | 21.5M |
Gross Profit | -21.4M |
Operating Expense | 3.8M |
Operating I/L | -25.2M |
Other Income/Expense | -52.5M |
Interest Income | 0.0M |
Pretax | -77.7M |
Income Tax Expense | -0.0M |
Net Income/Loss | -77.7M |
Faraday Future Intelligent Electric Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.