FARADAY FUTURE INTELLIGENT ELECTRIC INC.FFIEW -11.34
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0M |
Cost of Revenue | 2.7M |
Gross Profit | -2.7M |
Operating Expense | 82.6M |
Operating I/L | -83.9M |
Other Income/Expense | -69.9M |
Interest Income | 0.0M |
Pretax | -153.8M |
Income Tax Expense | 0.1M |
Net Income/Loss | -153.9M |
Faraday Future Intelligent Electric Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.