| Name | Value |
|---|---|
| Revenues | 3,139.0K |
| Cost of Revenue | 2,165.0K |
| Gross Profit | 974.0K |
| Operating Expense | 5,619.0K |
| Operating I/L | -4,578.0K |
| Other Income/Expense | 2,486.0K |
| Interest Income | 363.0K |
| Pretax | -2,092.0K |
| Income Tax Expense | 1,237.0K |
| Net Income/Loss | -2,092.0K |
Agrify Corporation specializes in developing precision hardware and software solutions for the cannabis and hemp industry in the United States. Their offerings include vertical farming units, Agrify Insights Software-as-a-Service, integrated grow racks, LED grow lights, and non-proprietary products from third parties such as air cleaning systems and pesticide-free surface protection products. Additionally, the company provides associated services including consulting, engineering, and construction.