| Name | Value |
|---|---|
| Revenues | 2,994.0K |
| Cost of Revenue | 1,867.0K |
| Gross Profit | 1,127.0K |
| Operating Expense | 2,799.0K |
| Operating I/L | -1,672.0K |
| Other Income/Expense | -1,300.0K |
| Interest Income | 0.0K |
| Pretax | -2,972.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -2,972.0K |
Agrify Corporation specializes in developing precision hardware and software solutions for the cannabis and hemp industry in the United States. Their offerings include vertical farming units, Agrify Insights Software-as-a-Service, integrated grow racks, LED grow lights, and non-proprietary products from third parties such as air cleaning systems and pesticide-free surface protection products. Additionally, the company provides associated services including consulting, engineering, and construction.