| Name | Value |
|---|---|
| Revenues | 2,859.0K |
| Cost of Revenue | 143.0K |
| Gross Profit | 2,716.0K |
| Operating Expense | 3,982.0K |
| Operating I/L | -1,472.0K |
| Other Income/Expense | 2,050.0K |
| Interest Income | 0.0K |
| Pretax | 578.0K |
| Income Tax Expense | 2.0K |
| Net Income/Loss | 575.0K |
Agrify Corporation specializes in developing precision hardware and software solutions for the cannabis and hemp industry in the United States. Their offerings include vertical farming units, Agrify Insights Software-as-a-Service, integrated grow racks, LED grow lights, and non-proprietary products from third parties such as air cleaning systems and pesticide-free surface protection products. Additionally, the company provides associated services including consulting, engineering, and construction.