| Name | Value |
|---|---|
| Revenues | 538.0K |
| Cost of Revenue | 448.0K |
| Gross Profit | 90.0K |
| Operating Expense | 3,791.0K |
| Operating I/L | -3,701.0K |
| Other Income/Expense | 427.0K |
| Interest Income | 0.0K |
| Pretax | -3,274.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -1,626.0K |
Agrify Corporation specializes in developing precision hardware and software solutions for the cannabis and hemp industry in the United States. Their offerings include vertical farming units, Agrify Insights Software-as-a-Service, integrated grow racks, LED grow lights, and non-proprietary products from third parties such as air cleaning systems and pesticide-free surface protection products. Additionally, the company provides associated services including consulting, engineering, and construction.