| Name | Value |
|---|---|
| Revenues | 2,598.0K |
| Cost of Revenue | 2,427.0K |
| Gross Profit | 171.0K |
| Operating Expense | 1,421.0K |
| Operating I/L | 353.0K |
| Other Income/Expense | 773.0K |
| Interest Income | 0.0K |
| Pretax | 1,126.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | 4,236.0K |
Agrify Corporation specializes in developing precision hardware and software solutions for the cannabis and hemp industry in the United States. Their offerings include vertical farming units, Agrify Insights Software-as-a-Service, integrated grow racks, LED grow lights, and non-proprietary products from third parties such as air cleaning systems and pesticide-free surface protection products. Additionally, the company provides associated services including consulting, engineering, and construction.