| Name | Value |
|---|---|
| Revenues | 2,154.0K |
| Cost of Revenue | 3,006.0K |
| Gross Profit | -852.0K |
| Operating Expense | 7,475.0K |
| Operating I/L | -8,327.0K |
| Other Income/Expense | -2,640.0K |
| Interest Income | 0.0K |
| Pretax | -10,967.0K |
| Income Tax Expense | -2.0K |
| Net Income/Loss | -24,359.0K |
Agrify Corporation specializes in developing precision hardware and software solutions for the cannabis and hemp industry in the United States. Their offerings include vertical farming units, Agrify Insights Software-as-a-Service, integrated grow racks, LED grow lights, and non-proprietary products from third parties such as air cleaning systems and pesticide-free surface protection products. Additionally, the company provides associated services including consulting, engineering, and construction.