| Name | Value |
|---|---|
| Revenues | 1,934.0K |
| Cost of Revenue | 1,709.0K |
| Gross Profit | 225.0K |
| Operating Expense | 3,890.0K |
| Operating I/L | -3,665.0K |
| Other Income/Expense | -14,986.0K |
| Interest Income | 0.0K |
| Pretax | -18,651.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -18,651.0K |
Agrify Corporation specializes in developing precision hardware and software solutions for the cannabis and hemp industry in the United States. Their offerings include vertical farming units, Agrify Insights Software-as-a-Service, integrated grow racks, LED grow lights, and non-proprietary products from third parties such as air cleaning systems and pesticide-free surface protection products. Additionally, the company provides associated services including consulting, engineering, and construction.