PLUM ACQUISITION CORP. I
PLMIW 0.0903
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0M |
| Cost of Revenue | 0.0M |
| Gross Profit | 0.0M |
| Operating Expense | 5.7M |
| Operating I/L | -5.8M |
| Other Income/Expense | 10.1M |
| Interest Income | 0.0M |
| Pretax | 4.3M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | 4.3M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.