PLUM ACQUISITION CORP. IPLMIW 0.0903
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 919.1K |
Operating I/L | -919.1K |
Other Income/Expense | -3,287.9K |
Interest Income | 415.9K |
Pretax | -4,207.0K |
Income Tax Expense | -919.1K |
Net Income/Loss | -4,207.0K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.