PLUM ACQUISITION CORP. I
PLMIW 0.0903
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | -0.1B |
| Cost of Revenue | 0.0B |
| Gross Profit | -0.0B |
| Operating Expense | 2.4B |
| Operating I/L | 57.4B |
| Other Income/Expense | -24.1B |
| Interest Income | -0.0B |
| Pretax | 33.3B |
| Income Tax Expense | 0.0B |
| Net Income/Loss | 33.3B |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.