PLUM ACQUISITION CORP. IPLMIW 0.0903
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 1,012.7K |
Operating I/L | -1,012.7K |
Other Income/Expense | 2,027.6K |
Interest Income | 414.3K |
Pretax | 1,014.9K |
Income Tax Expense | -0.0K |
Net Income/Loss | 1,014.9K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.