PLUM ACQUISITION CORP. IPLMIW 0.0903
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 353.4K |
Operating I/L | -353.4K |
Other Income/Expense | -4,252.5K |
Interest Income | 629.3K |
Pretax | -4,605.8K |
Income Tax Expense | 1,838.2K |
Net Income/Loss | -4,605.8K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.