PLUM ACQUISITION CORP. IPLMIW 0.0903
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 789.2K |
Operating I/L | -789.2K |
Other Income/Expense | 3,855.4K |
Interest Income | 394.1K |
Pretax | 3,225.8K |
Income Tax Expense | -159.7K |
Net Income/Loss | 3,225.8K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.