PLUM ACQUISITION CORP. IPLMIW 0.0903
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 579.0K |
Operating I/L | -579.0K |
Other Income/Expense | 4,847.4K |
Interest Income | 626.3K |
Pretax | 4,268.5K |
Income Tax Expense | 419.2K |
Net Income/Loss | 4,268.5K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.