PLUM ACQUISITION CORP. IPLMIW 0.0903
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 1,153.3K |
Operating I/L | 2,076.3K |
Other Income/Expense | 441.0K |
Interest Income | 3,089.0K |
Pretax | -712.3K |
Income Tax Expense | -138.5K |
Net Income/Loss | -573.7K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.