INTERNATIONAL GENERAL INSURANCE HOLDINGS LTD.IGICW 0.77
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 130.7M |
Cost of Revenue | 0.0M |
Gross Profit | 130.7M |
Operating Expense | -88.2M |
Operating I/L | 42.5M |
Other Income/Expense | -176.0M |
Interest Income | 0.0M |
Pretax | 42.9M |
Income Tax Expense | 2.4M |
Net Income/Loss | 40.5M |
International General Insurance Holdings Ltd.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.