| Name | Value |
|---|---|
| Revenues | 621.0M |
| Cost of Revenue | 231.0M |
| Gross Profit | 390.0M |
| Operating Expense | 335.0M |
| Operating I/L | 55.0M |
| Other Income/Expense | 41.0M |
| Interest Income | 2.0M |
| Pretax | 96.0M |
| Income Tax Expense | 21.0M |
| Net Income/Loss | 75.0M |
Global Business Travel Group, Inc. operates a B2B travel platform that provides technology-enabled solutions for business travelers, corporate clients, travel content suppliers, and third-party travel agencies. The platform offers comprehensive management of travel, expenses, and meetings and events for companies, creating a marketplace that delivers unparalleled choice, value, and experiences in the B2B travel sector.