| Name | Value |
|---|---|
| Revenues | 571.0M |
| Cost of Revenue | 237.0M |
| Gross Profit | 334.0M |
| Operating Expense | 338.0M |
| Operating I/L | -4.0M |
| Other Income/Expense | -6.0M |
| Interest Income | 36.0M |
| Pretax | -10.0M |
| Income Tax Expense | 2.0M |
| Net Income/Loss | -12.0M |
Global Business Travel Group, Inc. operates a B2B travel platform that provides technology-enabled solutions for business travelers, corporate clients, travel content suppliers, and third-party travel agencies. The platform offers comprehensive management of travel, expenses, and meetings and events for companies, creating a marketplace that delivers unparalleled choice, value, and experiences in the B2B travel sector.