| Name | Value |
|---|---|
| Revenues | 625.0M |
| Cost of Revenue | 295.0M |
| Gross Profit | 330.0M |
| Operating Expense | 278.0M |
| Operating I/L | 52.0M |
| Other Income/Expense | -41.0M |
| Interest Income | 2.0M |
| Pretax | 1.0M |
| Income Tax Expense | -26.0M |
| Net Income/Loss | 26.0M |
Global Business Travel Group, Inc. operates a B2B travel platform that provides technology-enabled solutions for business travelers, corporate clients, travel content suppliers, and third-party travel agencies. The platform offers comprehensive management of travel, expenses, and meetings and events for companies, creating a marketplace that delivers unparalleled choice, value, and experiences in the B2B travel sector.