| Name | Value |
|---|---|
| Revenues | 591.0M |
| Cost of Revenue | 238.0M |
| Gross Profit | 353.0M |
| Operating Expense | 323.0M |
| Operating I/L | 30.0M |
| Other Income/Expense | -36.0M |
| Interest Income | 2.0M |
| Pretax | -6.0M |
| Income Tax Expense | 11.0M |
| Net Income/Loss | -16.0M |
Global Business Travel Group, Inc. operates a B2B travel platform that provides technology-enabled solutions for business travelers, corporate clients, travel content suppliers, and third-party travel agencies. The platform offers comprehensive management of travel, expenses, and meetings and events for companies, creating a marketplace that delivers unparalleled choice, value, and experiences in the B2B travel sector.