| Name | Value |
|---|---|
| Revenues | 610.0M |
| Cost of Revenue | 245.0M |
| Gross Profit | 365.0M |
| Operating Expense | 349.0M |
| Operating I/L | 16.0M |
| Other Income/Expense | -8.0M |
| Interest Income | 0.0M |
| Pretax | 8.0M |
| Income Tax Expense | -27.0M |
| Net Income/Loss | -19.0M |
Global Business Travel Group, Inc. operates a B2B travel platform that provides technology-enabled solutions for business travelers, corporate clients, travel content suppliers, and third-party travel agencies. The platform offers comprehensive management of travel, expenses, and meetings and events for companies, creating a marketplace that delivers unparalleled choice, value, and experiences in the B2B travel sector.