Name | Value |
---|---|
Revenues | 549.0M |
Cost of Revenue | 0.0M |
Gross Profit | 549.0M |
Operating Expense | 546.0M |
Operating I/L | 3.0M |
Other Income/Expense | -49.0M |
Interest Income | 0.0M |
Pretax | -46.0M |
Income Tax Expense | 0.0M |
Net Income/Loss | -46.0M |
Global Business Travel Group, Inc. operates a B2B travel platform that provides technology-enabled solutions for business travelers, corporate clients, travel content suppliers, and third-party travel agencies. The platform offers comprehensive management of travel, expenses, and meetings and events for companies, creating a marketplace that delivers unparalleled choice, value, and experiences in the B2B travel sector.