Name | Value |
---|---|
Revenues | 597.0M |
Cost of Revenue | 237.0M |
Gross Profit | 360.0M |
Operating Expense | 333.0M |
Operating I/L | 27.0M |
Other Income/Expense | -101.0M |
Interest Income | 2.0M |
Pretax | -74.0M |
Income Tax Expense | -54.0M |
Net Income/Loss | -129.0M |
Global Business Travel Group, Inc. operates a B2B travel platform that provides technology-enabled solutions for business travelers, corporate clients, travel content suppliers, and third-party travel agencies. The platform offers comprehensive management of travel, expenses, and meetings and events for companies, creating a marketplace that delivers unparalleled choice, value, and experiences in the B2B travel sector.