Name | Value |
---|---|
Revenues | 592.0M |
Cost of Revenue | 242.0M |
Gross Profit | 350.0M |
Operating Expense | 341.0M |
Operating I/L | 2.0M |
Other Income/Expense | -59.0M |
Interest Income | 35.0M |
Pretax | -57.0M |
Income Tax Expense | -2.0M |
Net Income/Loss | -14.0M |
Global Business Travel Group, Inc. operates a B2B travel platform that provides technology-enabled solutions for business travelers, corporate clients, travel content suppliers, and third-party travel agencies. The platform offers comprehensive management of travel, expenses, and meetings and events for companies, creating a marketplace that delivers unparalleled choice, value, and experiences in the B2B travel sector.