| Name | Value |
|---|---|
| Revenues | 1,203.3M |
| Cost of Revenue | 660.1M |
| Gross Profit | 543.2M |
| Operating Expense | 371.6M |
| Operating I/L | 171.6M |
| Other Income/Expense | -24.0M |
| Interest Income | 0.0M |
| Pretax | 147.6M |
| Income Tax Expense | 47.4M |
| Net Income/Loss | 100.3M |
Fortune Brands Innovations, Inc. specializes in water, outdoor, and security products, offering a diverse range including water management, connected products, outdoor living, material conversion, sustainability, safety, and wellness. The company's portfolio features renowned brands such as Moen, House of Rohl, Aqualisa, Therma-Tru, Larson, Fiberon, Master Lock, and SentrySafe.