| Name | Value |
|---|---|
| Revenues | 1,109.6M |
| Cost of Revenue | 622.0M |
| Gross Profit | 487.6M |
| Operating Expense | 332.2M |
| Operating I/L | 155.4M |
| Other Income/Expense | -30.2M |
| Interest Income | 0.0M |
| Pretax | 125.2M |
| Income Tax Expense | 28.8M |
| Net Income/Loss | 96.4M |
Fortune Brands Innovations, Inc. specializes in water, outdoor, and security products, offering a diverse range including water management, connected products, outdoor living, material conversion, sustainability, safety, and wellness. The company's portfolio features renowned brands such as Moen, House of Rohl, Aqualisa, Therma-Tru, Larson, Fiberon, Master Lock, and SentrySafe.