| Name | Value |
|---|---|
| Revenues | 1,149.2M |
| Cost of Revenue | 629.8M |
| Gross Profit | 519.4M |
| Operating Expense | 393.5M |
| Operating I/L | 125.9M |
| Other Income/Expense | -31.2M |
| Interest Income | 0.0M |
| Pretax | 94.7M |
| Income Tax Expense | 23.9M |
| Net Income/Loss | 70.8M |
Fortune Brands Innovations, Inc. specializes in water, outdoor, and security products, offering a diverse range including water management, connected products, outdoor living, material conversion, sustainability, safety, and wellness. The company's portfolio features renowned brands such as Moen, House of Rohl, Aqualisa, Therma-Tru, Larson, Fiberon, Master Lock, and SentrySafe.