| Name | Value |
|---|---|
| Revenues | 1,155.3M |
| Cost of Revenue | 625.5M |
| Gross Profit | 529.8M |
| Operating Expense | 324.7M |
| Operating I/L | 205.1M |
| Other Income/Expense | -28.6M |
| Interest Income | 0.0M |
| Pretax | 176.5M |
| Income Tax Expense | 39.9M |
| Net Income/Loss | 136.6M |
Fortune Brands Innovations, Inc. specializes in water, outdoor, and security products, offering a diverse range including water management, connected products, outdoor living, material conversion, sustainability, safety, and wellness. The company's portfolio features renowned brands such as Moen, House of Rohl, Aqualisa, Therma-Tru, Larson, Fiberon, Master Lock, and SentrySafe.