| Name | Value |
|---|---|
| Revenues | 1,104.2M |
| Cost of Revenue | 596.3M |
| Gross Profit | 507.9M |
| Operating Expense | 329.6M |
| Operating I/L | 178.3M |
| Other Income/Expense | -45.0M |
| Interest Income | 0.0M |
| Pretax | 133.3M |
| Income Tax Expense | 28.2M |
| Net Income/Loss | 105.1M |
Fortune Brands Innovations, Inc. specializes in water, outdoor, and security products, offering a diverse range including water management, connected products, outdoor living, material conversion, sustainability, safety, and wellness. The company's portfolio features renowned brands such as Moen, House of Rohl, Aqualisa, Therma-Tru, Larson, Fiberon, Master Lock, and SentrySafe.